Part Lookup Tool
PARTS > ADDITIONAL MANUALS > 2004-01-01, ZT2400-ZT2600 Hydro-Gear Transaxle > Download Complete Manual: 
| Diagram # | Part # | Description | Price | Add to Cart |
| 1 | | Kit, Housing-Main Housing, Main Cradle Bearing Lip Seal Trunnion Bushing | |
| | 2 | | Lower Housing | |
| | 3 | | Center Section Assembly Kit Bypass Plate Check Plug Assembly Center Section Bushing | |
| | 4 | | Lip Seal | |
| | 5 | | Spacer | |
| | 6 | | Wire Retaining Ring | |
| | 7 | | Retaining Ring | |
| | 8 | | Ball Bearing | |
| | 9 | | Cradle Bearing | |
| | 10 | | Variable Swashplate | |
| | 11 | | Thrust Bearing 30 X 52 X 13 | |
| | 12 | | Input Shaft | |
| | 13 | | Cover-Back | |
| | 14 | | Spring, Block | |
| | 15 | | 10cc Cylinder Block Assy 10cc Cylinder Block 10cc Piston Spring 10cc Piston | |
| | 19 | | Washer | |
| | 21 | | 21cc Cylinder Block Assy 21cc Cylinder Block 21cc Piston Spring Piston Seat Washer 21cc Piston | |
| | 24 | | Washer, Block Thrust | |
| | 25 | | Thrust Bearing 42 X 68 X 16 | |
| | 26 | | Ball Bearing | |
| | 27 | | Wire Retaining Ring | |
| | 30 | | Slot Guide | |
| | 31 | | Trunnion Arm | |
| | 33 | | Lip Seal | |
| | 34 | | RTN Control Arm Standard Control Arm | |
| | 35 | | RTN Hex Lock Nut, 5/16-24 UNJF (Nylon Insert) Standard Control Arm Nut | |
| | 36 | | Stud-Long 5/16-24 | |
| | 37 | | Friction Puck | |
| | 38 | | Bypass Plate | |
| | 39 | | Bypass Actuator | |
| | 40 | | Lip Seal | |
| | 41 | | Bypass Arm | |
| | 42 | | Retaining Ring | |
| | 43 | | Pin | |
| | 44 | | Screw | |
| | 46 | | Filter | |
| | 49 | | Hex Lock Nut 1/2-20 (Nylon Insert) | |
| | 50 | | Screw, 1/4-20 X .75 Long | |
| | 51 | | 14T Bevel Gear | |
| | 52 | | 19T Bevel Gear | |
| | 53 | | 53T Spur Gear | |
| | 54 | | Motor Shaft | |
| | 55 | | Brake Shaft | |
| | 56 | | Shaft, Axle 25mm X 14 (D,D) Axle Shaft | |
| | 58 | | Seal, Lip 17 X 40 X 7 | |
| | 60 | | Seal Plug - Side | |
| | 62 | | Retaining Ring - Axle | |
| | 63 | | Retaining Ring Kit | |
| | 64 | | Bearing-Ball 20 X 47 X 14 (6204) | |
| | 65 | | Bearing-Ball 20 X 47 X 12 (6205) | |
| | 66 | | Seal | |
| | 67 | | Retaining Ring | |
| | 68 | | Retaining Ring-Axle | |
| | 70 | | Arm, Brake | |
| | 71 | | RH, Brake Arm Service Assy Brake Arm Clevis Pin Bushing 0.255 X 0.381 X 0.330 Hex Washer Head Screw, 1/4-20 X 7/8 | |
| | 73 | | Disc Brake Yoke Brake Rotor Cog Brake Arm Brake Disc | |
| | 76 | | Hex Nut 5/16-18 | |
| | 80 | | 20W-50 Oil | |
| | 81 | | Axle Bushing | |
| | 82 | | Axle Bushing | |
| | 95 | | Plastic Vent | |
| | 96 | | Cap- Poppet Valve | |
| | 97 | | O-Ring | |
| | 98 | | Plastic Hose Fitting | |
| | 99 | | Plastic Plug | |
| | 100 | | Sealant | |
| | 105 | | Kit, Brake Washer Rotor, Brake Stator, Brake Friction Cotter Pin 3/32 X 3/4 Brake Actuating Pin Compression Spring Anti Drag Kit, Yoke-Brake | |
| | 107 | | Hub Assembly Hub Lug Bolt | |
| | 108 | | Nut, Hex 3/4-18 | |
| | 110 | | Fitting O-Ring Assembly Pastic Hose Fitting O-Ring | |
| | 111 | | Cap Vent Assembly Cap-Poppet Valve Plastic Vent | |
| | 119 | | Spacer | |
| | 120 | | Pulley, 4.5 | |
| | 121 | | Bolt 5/16-18 X 1-1/4 | |
| | 122 | | Helical Comp. Spring | |
| | 123 | | Disc Brake Yoke Screw, 1/4-28 X 1.38 W/Patch Cog Brake Arm Hex Washer Head Screw, 1/4-20 X 7/8 | |
| | 126 | | Ring Retaining | |
| | 127 | | Stator, Brake Friction | |
| | 128 | | Cotter Pin 3/32 X 3/4 | |
| | 129 | | Brake Actuating Pin | |
| | 130 | | Compression Spring Brake Anti Drag | |
| | 131 | | Kit, Yoke-Brake Sq Hd Bolt 5/16-24 Ribbed Yoke, Brake | |
| | 133 | | Slotted Hex Nut 5/16-24 | |
| | 134 | | Kit, Seal Seal, Lip 15 X35 X 7 Ring, Retaining Seal, Lip 12 X 25 X 7 Seal, Lip 10 X 25 X 7 Ring, Retaining Seal, Lip 17 X 40 X 7 Seal, Lip 1.85 X 32 Ring, Retaining Ring, Retaining .440 External Seal, Lip .98 X 1.85 X .276 Seal, Lip 17 X 40 X 5 Screw, 1/4-20 X .75 Long | |
| | 135 | | Washer, .531 X 1.250 X .092 (Bellevile) | |
| | 136 | | Fan, 6?, 10 Blade | |
| | 137 | | Kit, Fan-Pulley Washer, .531 X 1.250 X .092 (Belleville) Fan, 6?, 10 Blade Hex Lock Nut 1/2-20 (Nylon Insert) Pulley, 4.5 | |
| | 142 | | Washer, Bypass | |
| | 143 | | Brake Cover | |
| | 207 | | Spacer, RTN | |
| | 208 | | Screw, 5/16-24 X .75 (Patch) | |
| | 209 | | Spring, Extension | |
| | 210 | | Hose 0.50 x 4.00 | |
| | 211 | | Screw, Hex Head 1/4-28 X 1.75 W/Patch | |
| | 212 | | Spring, Brake Arm Bias | |
| | 213 | | Washer, Flat .28 X .73 X .063 | |
| | 214 | | Brake Assy. Spacer | |
| | 215 | | Washer, Nylon | |
| | 216 | | RTN, Kit Washer Hex Lock Nut, 5/16-24 UNJF (Nylon Insert) Spacer, RTN Screw, 5/16-24 X .75 (Patch) Spring, Extension Washer, Nylon Control Arm Arm, RTN Scissor, Outer Arm, RTN Scissor, Inner | |
| | 1 | | Kit, Housing-Main Housing, Main Cradle Bearing Trunnion Bushing Lip Seal Screw | |
| | 2 | | Lower Housing | |
| | 3 | | Center Section Assembly Kit Center Section Bushing Bypass Plate Screw Shock Valve Assembly Charge Relief Spring Charge Check Ball O-Ring Relief Plate Bolt Ring Magnet | |
| | 4 | | Lip Seal | |
| | 5 | | Spacer | |
| | 6 | | Wire Retaining Ring | |
| | 7 | | Retaining Ring | |
| | 8 | | Ball Bearing | |
| | 10 | | Variable Swashplate | |
| | 11 | | Thrust Bearing 30 X 52 X 13 | |
| | 12 | | Input Shaft | |
| | 13 | | Cover-Back | |
| | 14 | | Spring, Block | |
| | 15 | | 10cc Cylinder Block Assy 10cc Cylinder Block 10cc Piston Spring Piston Seat Washer 10cc Piston | |
| | 19 | | Washer | |
| | 21 | | 21cc Cylinder Block Assy 21cc Cylinder Block 21cc Piston Spring Piston Seat Washer 21cc Piston | |
| | 24 | | Washer, Block Thrust | |
| | 25 | | Thrust Bearing 42 X 68 X 16 | |
| | 26 | | Ball Bearing | |
| | 27 | | Wire Retaining Ring | |
| | 30 | | Slot Guide | |
| | 31 | | Trunnion Arm | |
| | 33 | | Lip Seal | |
| | 34 | | Control Arm | |
| | 35 | | RTN Hex Lock Nut, 5/16-24 UNJF (Nylon Insert) Standard Control Arm Nut | |
| | 38 | | Bypass Plate Kit | |
| | 39 | | Bypass Actuator | |
| | 40 | | Lip Seal | |
| | 41 | | Bypass Arm | |
| | 42 | | Retaining Ring | |
| | 43 | | Pin | |
| | 44 | | Screw | |
| | 46 | | Filter Assembly | |
| | 49 | | Hex Lock Nut 1/2-20 (Nylon Insert) | |
| | 50 | | Screw, 1/4-20 X .75 Long | |
| | 51 | | 14T Bevel Gear | |
| | 52 | | 19T Bevel Gear | |
| | 53 | | 53T Spur Gear | |
| | 54 | | Motor Shaft | |
| | 55 | | Brake Shaft | |
| | 56 | | Axle Shaft | |
| | 58 | | Seal, Lip 17 X 40 X 7 | |
| | 60 | | Seal Plug - Side | |
| | 62 | | Retaining Ring - Axle | |
| | 63 | | Retaining Ring | |
| | 64 | | Bearing-Ball 20 X 47 X 14 (6204) | |
| | 65 | | Bearing-Ball 20 X 47 X 12 (6205) | |
| | 66 | | Seal | |
| | 67 | | Retaining Ring | |
| | 68 | | Retaining Ring-Axle | |
| | 70 | | LH, Brake Arm Service Assy Brake Arm Clevis Pin Bushing 0.255 X 0.381 X 0.330 Hex Washer Head Screw, 1/4-20 X 7/8 | |
| | 73 | | Brake Disc | |
| | 80 | | 20W-50 Oil | |
| | 81 | | Washer | |
| | 82 | | Washer | |
| | 83 | | O-Ring | |
| | 84 | | Assembly Gerotor | |
| | 85 | | Cover Gerotor | |
| | 86 | | Screw | |
| | 87 | | Metal Plug | |
| | 99 | | Plastic Plug | |
| | 100 | | Sealant | |
| | 107 | | Hub Assembly Hub Lug Bolt | |
| | 108 | | Nut, Hex 3/4-18 | |
| | 110 | | Fitting O-Ring Assembly Plastic Hose Fitting O-Ring | |
| | 111 | | Cap Vent Assembly Cap-Poppet Valve Barb Vent | |
| | 120 | | Pulley 4.79 Inch | |
| | 123 | | Screw | |
| | 126 | | Ring Retaining | |
| | 134 | | Kit, Seal Seal, Lip 15 X35 X 7 Ring, Retaining Seal, Lip 12 X 25 X 7 Seal, Lip 10 X 25 X 7 Ring, Retaining Screw Seal, Plug Ring, Retaining Ring, Retaining .440 External Seal, Lip .98 X 1.85 X .276 Ring, Retaining Ring, Retaining Ring, Retaining | |
| | 135 | | Washer | |
| | 136 | | Fan, 6?, 10 Blade | |
| | 137 | | Kit, Fan-Pulley Washer Fan, 6?, 10 Blade Hex Lock Nut 1/2-20 (Nylon Insert) Pulley, 4.79? | |
| | 142 | | Washer | |
| | 143 | | Brake Cap | |
| | 150 | | Ring Magnet | |
| | 207 | | Spacer, RTN | |
| | 208 | | Screw, 5/16-24 X .75 (Patch) | |
| | 209 | | Spring, Extension | |
| | 210 | | Hose | |
| | 215 | | Washer, Plastic | |
| | 216 | | RTN, Kit Washer Hex Lock Nut, 5/16-24 UNJF (Nylon Insert) Arm, RTN Arm, RTN Scissor, Outer Control Arm Spacer, RTN Spring, Extension Screw, 5/16-24 X .75 (Patch) Washer, Plastic Spacer, RTN Arm, CW RTN, Inner | |
|
|  Welcome To Walker Parts Depot If You Have Any Questions, Don't Hesistate to Call Us: 844-85-PARTS
|