Part Lookup Tool
PARTS > ADDITIONAL MANUALS > 2009-04-01, 2025-20 Hydro-Gear Transaxle > Download Complete Manual: 
| Diagram # | Part # | Description | Price | Add to Cart |
| 1 | 71422 | Kit, Housing, Main, LH, Charge | |
| | 2 | 71577 | Kit, Cover, Side, LH, Control | |
| | 3 | 9005110-5600 | Plug, 9/16-18 (Metal) | |
| | 4 | 53246 | HFHCS 1/4-20 x 1.125" | |
| | 5 | 51804 | O-Ring - 111 .103 x .424 | |
| | 6 | 9005110-5600 | Plug 9/16-18 (Metal) | |
| | 7 | 4026-3 50928 | Sealant | |
| | 8 | | Oil, 20W-50 (70.3 oz) | |
| | 9 | 51448 | Plate, Bypass | |
| | 10 | 2026-6 52114 | Filter, Oil | |
| | 11 | 52162 | Seal, Plug 1.250 x .250 | |
| | 12 | 52137 | HFHCS 3/8-16 x 1.5 (Patch) | |
| | 13 | 51626 | Seal, Lip .375 x .75 x .25 | |
| | 14 | 51628 | Ring, Ret .375 External | |
| | 15 | 52136 | Rod, Bypass | |
| | 16 | 51627 | Ring, Ret .750 Internal | |
| | 17 | 52370 | Arm, Bypass | |
| | 18 | 51630 | Ring, Rtng .375 Ext | |
| | 19 | 51048 | Trunnion, Swashplate | |
| | 20 | 51140 | Seal, Lip 18 x 32 x 7 | |
| | 21 | 50426 | Stud, Short 5/16-24 | |
| | 22 | 50951 | Washer 1.23 x 1.56 x .04 | |
| | 23 | 51161 | Seal, Lip 17 x 40 x 7 | |
| | 24 | 50329 | Ring, Ret 2.06 Int | |
| | 25 | 51462 | Bearing, Thrust | |
| | 26 | 71579 | Assembly, Cylinder Block, 16cc | |
| | 27 | 50551 | Brg, Thrust Ball 30 x 52 x 13 | |
| | 28 | 70723 | Assembly, Block 7 Piston | |
| | 29 | 44371 | Washer .63 x 1.0 x .05 | |
| | 30 | 44145 | Ring, Ret 62 Ext | |
| | 31 | 52341 | Gear, 14T, Steel | |
| | 32 | 52150 | Shaft, Motor, | |
| | 33 | 51069 | Washer .72 x 1.16 x .04 | |
| | 34 | 50132 | Washer .5 x 1.0 x .03 | |
| | 35 | 52110 | Gear, 45T | |
| | 36 | 52586 | Gear, 11T, Steel | |
| | 37 | 51083 | Jack Shaft (Pin) | |
| | 38 | 50859 | Ring, Ret 2.06 Int | |
| | 39 | 52108 | Gear, 54T | |
| | 40 | 52161 | Spacer, .750 x 1.000 x .257 | |
| | 41 | 44121 | Bearing, Ball, .75 x 40 x 12 | |
| | 42 | 50771 | Brg, Ball 1.0 x 52 x 15 Open 6205M | |
| | 43 | 50772 | Seal, Lip 25 x 52 x 10 TC (Gray) | |
| | 44 | 2026-3 71405 | Kit, Hub, 4 Bolt | |
| | 45 | 50863 | Nut, Hex Lock 3/4-16 | |
| | 46 | 52766 | Pawl, Brake | |
| | 47 | 52651 | Shaft, Brake | |
| | 48 | 52639 | Handle, Actuating | |
| | 49 | 52027 | Clip, Retaining | |
| | 50 | 50752 | HFHCS 1/4-20 x .75 | |
| | 51 | 2026-7 52247 | Guard, Filter, LH | |
| | 52 | 2026-2 52735 | Fan, 7", 10 Blade | |
| | 53 | 50302 | Pulley 4.5 Inch | |
| | 54 | 44133 | Nut, Hex Jam 1/2-20 W/ Patch | |
| | 55 | 51076 | HFHCS 1/4-20 x .75 | |
| | 56 | 52157 | Tube, Connecting | |
| | 57 | 50273 | Gerotor Assembly (1.9 cc/rev) | |
| | 58 | 2026-8 52250 | O-Ring, - 137, 0.103 x 2.050 | |
| | 59 | 2025-2 52688 | Cover, Charge Pump | |
| | 60 | 50752 | HFHCS 1/4-20 x .75 | |
| | 61 | 53456 | Seal, Lip 8 x 12 x 3 VC | |
| | 62 | 2026-4 71410 | Kit, Seal | |
| | 63 | 2025-11 71839 | Kit, Center Section, LH, Charge | |
| | 64 | 71436 | Kit, Charge Relief | |
| | 65 | 71411 | Kit, Charge | |
| | 66 | 71699 | Kit, Fan/Pulley | |
| | 67 | 71241 | Hub Puller, 4-Bolt | |
| | 68 | 71442 | Kit, Input Shaft | |
| | 69 | 2026-5 71569 | Kit, Axle Shaft | |
|
|  Welcome To Walker Parts Depot If You Have Any Questions, Don't Hesistate to Call Us: 844-85-PARTS
|