Part Lookup Tool
PARTS > ADDITIONAL MANUALS > 2011-11-01, ZT2800-ZT3100-ZT3400 Hydro-Gear Transaxle > Download Complete Manual: 
| Diagram # | Part # | Description | Price | Add to Cart |
| 1 | | Housing, Main | |
| | 2 | | Cover, Side | |
| | 5 | | Plug 9/16-18 (Metal) | |
| | 7 | | Screw, Hex head 1/4-20 x 1.25? | |
| | 10 | | O-ring, -111,.103 x .424 | |
| | 11 | | Plug, 9/16-18 (Metal) | |
| | 13 | | Sealant (Loctite 5900) | |
| | 14 | | Oil, 20W50 | |
| | 20 | | Center Section | |
| | 22 | | Plate, Bypass | |
| | 23 | | Filter, Oil | |
| | 24 | | Check Plug/Shock Valve | |
| | 25 | | Check Plug/Shock Valve | |
| | 26 | | Seal, Plug 1.250 x .250 | |
| | 27 | | Bolt, Center Section 3/8-16 x 1.5 (patch) | |
| | 30 | | Seal, Lip .375 x .75 x .25 | |
| | 31 | | Ring, Retaining .375 External | |
| | 32 | | Rod, Bypass | |
| | 33 | | Ring, Retaining .750 Internal | |
| | 34 | | Arm, Bypass | |
| | 35 | | Ring, Retaining .375 External | |
| | 40 | | Trunnion, Swashplate | |
| | 41 | | Seal, Lip 18 x 32 x 7 | |
| | 42 | | Stud, Short 5/16-24 | |
| | 43 | | Puck, Friction | |
| | 44 | | Arm, Control | |
| | 45 | | Washer .34 x .88 x .06 | |
| | 46 | | Screw, Torx 5/16-24 x 1.00 (patch) | |
| | 47 | | Nut, Hex Lock 5/16-24 UNF | |
| | 52 | | Shaft, Input | |
| | 53 | | Bearing, Ball 17x40x12 Open 6203 | |
| | 54 | | Ring, Retaining Wire .561 I.D. | |
| | 55 | | Washer 1.23 x 1.56 x .04 | |
| | 56 | | Seal, Lip 17 x 40 x 7 | |
| | 57 | | Ring, Retaining 2.06 Internal | |
| | 60 | | Bearing, Thrust | |
| | 64 | | Cylinder Block (Motor) | |
| | 65 | | Bearing, Thrust Ball 30 x 52 x 13 | |
| | 69 | | Cylinder Block (Pump) | |
| | 70 | | Washer .63 x 1.0 x .05 | |
| | 71 | | Ring, Retaining 62 External | |
| | 72 | | Gear, Pinion (16T, 14T, 13T) | |
| | 73 | | Shaft, Motor | |
| | 74 | | Washer .72 x 1.16 x .04 | |
| | 80 | | Washer .5 x 1.0 x .03 | |
| | 81 | | Gear, Reduction (43T, 45T, 46T) | |
| | 82 | | Gear, Reduction 11T | |
| | 83 | | Pin, Jack Shaft | |
| | 90 | | Ring, Retaining 2.06 Internal | |
| | 91 | | Gear, Bull 54T | |
| | 92 | | Spacer .750 x 1.000 x .257 | |
| | 93 | | Bearing, Ball .75 x 40 x 12 | |
| | 94 | | Shaft, Axle | |
| | 95 | | Bearing, Ball 1.0 x 52 x 15 Open 6205M | |
| | 96 | | Seal, Lip 25 x 52 x 10 TC (Gray) | |
| | 97 | | Hub | |
| | 99 | | Nut, Patch Lock 3/4-16 | |
| | 100 | | Pawl, Brake | |
| | 101 | | Shaft, Brake | |
| | 102 | | Handle, Brake | |
| | 103 | | Clip, Retaining | |
| | 105 | | Screw, Hex Flange Head 1/4-20 x .75 | |
| | 106 | | Guard, Filter | |
| | 109 | | Spacer | |
| | 111 | | Fitting, STR 9/16-18 SAE .5 BARB | |
| | 120 | | Fan 7.0 (10 Blade) | |
| | 121 | | Pulley | |
| | 121 | | Disc, Pulley | |
| | 122 | | Nut, Hex Locking 1/2-20 Nylon | |
| | 123 | | Washer, OD Slotted .53 x 1.63 x .0 | |
| | 123 | | HFHCS 1/4-20 x .75 | |
| | 123 | | HHCS 1/4-20 x .875 | |
| | 124 | | Pulley | |
| | 130 | | Tube, Connecting | |
| | 131 | | Gerotor Assembly | |
| | 132 | | O-ring, -137, 0.103 x 2.050 | |
| | 133 | | Cover, Charge Pump | |
| | 134 | | Screw, Hex Flange Head 1/4-20 x .75 | |
| | 135 | | Ball | |
| | 136 | | Spring, Relief | |
| | 137 | | Pin, Spring | |
| | 140 | | Spacer .320 x 1.005 x .179 | |
| | 141 | | Arm, Neutral | |
| | 142 | | SHCS 5/16-24 x 1 Patch | |
| | 145 | | Assembly, RTN | |
| | 146 | | Washer, .343 x 1.500 x .062 | |
| | 147 | | Spring, Extension | |
| | 157 | | Seal, Lip 8 x 12 x 3 VC | |
| | 166 | | Seal, Plug .64 x .25 | |
| | 200 | | Kit, Seal | |
| | 201 | | Kit, Center Section | |
| | 202 | | Kit, Charge Relief | |
| | 203 | | Kit, Charge | |
| | 207 | | Kit, Fan and Pulley | |
| | 209 | | Puller, Hub | |
| | 210 | | Kit, Input Shaft | |
| | 211 | | Kit, RTN Control Arm | |
| | 212 | | Kit, Axle Shaft | |
| | 1 | | Housing, Main | |
| | 2 | | Cover, Side | |
| | 5 | | Plug 9/16-18 (Metal) | |
| | 7 | | Screw, Hex head 1/4-20 x 1.25? | |
| | 10 | | O-ring, -111,.103 x .424 | |
| | 11 | | Plug, 9/16-18 (Metal) | |
| | 13 | | Sealant (Loctite 5900) | |
| | 14 | | Oil, 20W50 | |
| | 20 | | Center Section | |
| | 22 | | Plate, Bypass | |
| | 23 | | Filter, Oil | |
| | 24 | | Check Plug/Shock Valve | |
| | 25 | | Check Plug/Shock Valve | |
| | 26 | | Seal, Plug 1.250 x .250 | |
| | 27 | | Bolt, Center Section 3/8-16 x 1.5 (patch) | |
| | 30 | | Seal, Lip .375 x .75 x .25 | |
| | 31 | | Ring, Retaining .375 External | |
| | 32 | | Rod, Bypass | |
| | 33 | | Ring, Retaining .750 Internal | |
| | 34 | | Arm, Bypass | |
| | 35 | | Ring, Retaining .375 External | |
| | 40 | | Trunnion, Swashplate | |
| | 41 | | Seal, Lip 18 x 32 x 7 | |
| | 42 | | Stud, Short 5/16-24 | |
| | 43 | | Puck, Friction | |
| | 44 | | Arm, Control | |
| | 45 | | Washer .34 x .88 x .06 | |
| | 46 | | Screw, Torx 5/16-24 x 1.00 (patch) | |
| | 47 | | Nut, Hex Lock 5/16-24 UNF | |
| | 50 | | Spring, Block | |
| | 51 | | Washer, Flat .59 x .79 x .04 | |
| | 52 | | Shaft, Input | |
| | 53 | | Bearing, Ball 17x40x12 Open 6203 | |
| | 54 | | Ring, Retaining Wire .561 I.D. | |
| | 55 | | Washer 1.23 x 1.56 x .04 | |
| | 56 | | Seal, Lip 17 x 40 x 7 | |
| | 57 | | Ring, Retaining 2.06 Internal | |
| | 60 | | Bearing, Thrust | |
| | 64 | | Cylinder Block (Motor) | |
| | 65 | | Bearing, Thrust Ball 30 x 52 x 13 | |
| | 69 | | Cylinder Block (Pump) | |
| | 70 | | Washer .63 x 1.0 x .05 | |
| | 71 | | Ring, Retaining 62 External | |
| | 72 | | Gear, Pinion (16T, 14T, 13T) | |
| | 73 | | Shaft, Motor | |
| | 74 | | Washer .72 x 1.16 x .04 | |
| | 80 | | Washer .5 x 1.0 x .03 | |
| | 81 | | Gear, Reduction (45T or 46T) | |
| | 82 | | Gear, Reduction 11T | |
| | 83 | | Pin, Jack Shaft | |
| | 90 | | Ring, Retaining 2.06 Internal | |
| | 91 | | Gear, Bull 54T | |
| | 92 | | Spacer .750 x 1.320 x .257 | |
| | 93 | | Bearing, Ball .75 x 40 x 12 | |
| | 94 | | Shaft, Axle | |
| | 95 | | Bearing, Ball | |
| | 96 | | Seal, Lip | |
| | 97 | | Hub | |
| | 99 | | Nut, Patch Lock 3/4-16 | |
| | 100 | | Pawl, Brake | |
| | 101 | | Shaft, Brake | |
| | 102 | | Handle, Brake | |
| | 103 | | Clip, Retaining | |
| | 105 | | Screw, Hex Flange Head 1/4-20 x .75 | |
| | 106 | | Guard, Filter | |
| | 109 | | Spacer | |
| | 111 | | Fitting, STR 9/16-18 SAE .5 BARB | |
| | 120 | | Fan 7.0 (10 Blade) | |
| | 121 | | Pulley | |
| | 121 | | Disc, Pulley | |
| | 122 | | Nut, Hex Locking 1/2-20 Nylon | |
| | 123 | | Washer, OD Slotted .53 x 1.63 x .0 | |
| | 123 | | HFHCS 1/4-20 x .75 | |
| | 123 | | HHCS 1/4-20 x .875 | |
| | 124 | | Pulley | |
| | 130 | | Tube, Connecting | |
| | 131 | | Gerotor Assembly | |
| | 132 | | O-ring, -137, 0.103 x 2.050 | |
| | 133 | | Cover, Charge Pump | |
| | 134 | | Screw, Hex Flange Head 1/4-20 x .75 | |
| | 135 | | Ball | |
| | 136 | | Spring, Relief | |
| | 137 | | Pin, Spring | |
| | 140 | | Spacer .320 x 1.005 x .179 | |
| | 141 | | Arm, Neutral | |
| | 142 | | SHCS 5/16-24 x 1 Patch | |
| | 145 | | Assembly, RTN | |
| | 146 | | Washer, .343 x 1.500 x .062 | |
| | 147 | | Spring, Extension | |
| | 156 | | Cap, Axle | |
| | 157 | | Seal, Lip 8 x 12 x 3 VC | |
| | 159 | | Spring, Torsion | |
| | 164 | | Spacer 1.719 x 2.039 x .02 | |
| | 165 | | Tube, Axle | |
| | 166 | | Seal, Plug .64 x .25 | |
| | 200 | | Kit, Seal | |
| | 201 | | Kit, Center Section | |
| | 202 | | Kit, Charge Relief | |
| | 203 | | Kit, Charge | |
| | 207 | | Kit, Fan and Pulley | |
| | 209 | | Puller, Hub | |
| | 210 | | Kit, Input Shaft | |
| | 211 | | Kit, RTN Control Arm | |
| | 212 | | Kit, Axle Shaft | |
|
|  Welcome To Walker Parts Depot If You Have Any Questions, Don't Hesistate to Call Us: 844-85-PARTS
|